Material / Metal Processed: | Aluminium Alloy | Rated Input Voltage: | 220V |
---|---|---|---|
Wire Melting Type: | Spray Transfer | Max. Load Power Capacity: | 11KVA |
Rated Output Voltage: | 220V | Welding Current/voltage Range: | 220V |
Rated Duty Cycle @40°c (mig): | 35% | Wire Feeding Speed: | 12 |
Condition: | New | Dimensions: | 660*290*490 |
Usage: | MIG Welding | Weight (kg): | 36 |
Warranty: | 1 Year | Feature: | INVERTER |
Engine Power: | Electric(ac), Electric(dc) | Mig Solid Wire Diameter Mm: | 0.8mm, 1.0mm, 1.6mm, 1.2MM |
Model: | PULSEMIG250DC-1 | Power Supply Voltage: | 1*230V |
Rate Input Capacity (KVA): | 11 | Rate Input Current(A): | 47.5 |
No Load Voltage: | 80 | Output Current Range: | MIG:20- 250A,MMA:10-250A |
Duty Cycle: | 35% | Weight: | 36KG |
L*W*H(mm): | 660*290*490 |
Model | PULSEMIG250DC-1 | PULSEMIG250DC-3 |
Power Supply Voltage | 1*230V | 3*400V |
Rate Input Capacity (KVA) | 11 | 11 |
Rate Input Current(A) | 47.5 | 15.8 |
No Load Voltage | 80 | 70 |
Output current Range | MIG:20- 250A, MMA:10-250A | MIG:20- 250A, MMA:10-175A |
Duty Cycle | 35% | 35% |
Weight | 36kg | 40kg |
L*W*H(mm) | 660*290*490 | 660*290*490 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Electrode Holder | 3m | 1 |
4 | Gas Hose | 2m | 1 |
| Sitemap