Material / Metal Processed: | Carbon Steel | Rated Input Voltage: | 230 V |
---|---|---|---|
Wire Melting Type: | Spray Transfer | Max. Load Power Capacity: | 6.1KVA |
Rated Output Voltage: | 230 V | Welding Current/voltage Range: | 40-250A |
Rated Duty Cycle @40°c (mig): | 30% | Wire Feeding Speed: | 14 |
Condition: | New | Dimensions: | 520mmx300mmx370mm |
Usage: | Welding All Kinds Of Ferrous Metals | Weight (kg): | 14.5 |
Warranty: | 1 Year | Feature: | Gasless |
Engine Power: | Electric(dc) | Mig Solid Wire Diameter Mm: | 1.2MM |
Power Supply Voltage: | AC1 10/230V±10%(50/60HZ) | Max.Power Consumption: | 6.1KVA |
Rated Input Current: | 110V : 43.1A 230V : 38.5A | No-load Voltage: | 16.5-25.5V |
Wire Size: | 0.8mm , 0.9mm , 1.0mm | Protective Class: | IP21S |
Wire Feeder: | Inside | Weight: | 14.5Kg |
Wire Feeding Speed: | 2.5-14m/min | Usable Thickness: | 0.8above(mm) |
MIG-180S2 | MIG-200S2 | MIG-250S2 | |
Power supply voltage | AC110/230V±10%(50/60HZ) | AC110/230V±10%(50/60HZ) | AC110/230V±10%(50/60HZ) |
Max.Power consumption | 4.3KVA | 5.2KVA | 6.1KVA |
Rated input current | 110V:37.0A 230V:27.6A | 110V:41.1V 230V:38.0V | 110V:43.1A 230V:38.5A |
No-load voltage | 16.5-23V | 16.5-24V | 16.5-25.5V |
Wire Size | 0.8mm,0.9mm,1.0mm | 0.8mm,0.9mm,1.0mm | 0.8mm,0.9mm,1.0mm |
Protective class | IP21S | IP21S | IP21S |
Wire Feeder | Inside | Inside | Inside |
Weight | 14Kg | 14.5Kg | 14.5Kg |
Output current | 110V:30-130A 230V:40-180A | 110V:40-140A 230V:40-200A | 110V:40-150A 230V:40-250A |
Wire feeding speed | 2.5-14m/min | 2.5-14m/min | 2.5-14m/min |
Usable thickness | 0.8above(mm) | 0.8above(mm) | 0.8above(mm) |
Dimension | 520mm*300mm*370mm | 520mmx300mmx370mm | 520mmx300mmx370mm |
Power factor | Insulation class | Duty Cycle at 40℃ | Efficiency |
0.85 | F | 0.3 | 0.85 |
Serial Number | Name | Specification | Quantity |
1 | MlG torch | 3m | 1 |
2 | Electrode Holder | 3m | 1 |
3 | Earth Clamp | 3m | 1 |
| Sitemap