Material / Metal Processed: | Aluminium Alloy | Rated Input Voltage: | 220V |
---|---|---|---|
Wire Melting Type: | Globular Transfer | Max. Load Power Capacity: | 6.7KVA |
Rated Output Voltage: | 220V | Welding Current/voltage Range: | 220V |
Rated Duty Cycle @40°c (mig): | 35% | Wire Feeding Speed: | 12 |
Condition: | New | Dimensions: | 560*240*460 |
Usage: | MIG Welding | Weight (kg): | 13 |
Warranty: | 1 Year | Feature: | INVERTER |
Engine Power: | Electric(dc), Electric(ac) | Mig Solid Wire Diameter Mm: | 0.8mm, 1.0mm, 1.6mm, 1.2MM |
Model: | PULSEMIG200P | Power Supply Voltage: | 1*230V 50/60Hz |
Rate Input Capacity (KVA): | 6.7 | Rate Input Current(A): | 29 |
No Load Voltage: | 60 | Output Current Range: | MIG10-200A.TIG:10- 200A,MMA:10-175A |
Duty Cycle: | 35% | Weight: | 13kg |
L*W*H(mm): | 560*240*460 |
Model | PULSEMIG160P | PULSEMIG200P | PULSEMIG250P |
Power Supply Voltage | 1*230V 50/60Hz | 1*230V 50/60Hz | 1*230V 50/60Hz |
Rate Input Capacity (KVA) | 4.8 | 6.7 | 9.5 |
Rate Input Current(A) | 21 | 29 | 40 |
No Load Voltage | 60 | 60 | 60 |
Output current Range | MIG10-160A, TIG:10 160A. MMA:10-130A | MIG10-200A, TIG:10- 200A, MMA:10-175A | MIG10-250A, TIG:10- 250A, MMA:10-200A |
Duty Cycle | 35% | 35% | 35% |
Weight | 12kg | 13kg | 15kg |
L*W*H(mm) | 560*240*460 | 560*240*460 | 560*240*460 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Electrode Holder | 3m | 1 |
4 | Gas Hose | 2m | 1 |
Serial Number | Name | Specification | Quantity |
1 | Spool gun | 1 | |
2 | Regulator | 1 |
| Sitemap