Condition: | New | Type: | MIG Welders |
---|---|---|---|
Arc Current: | 40A | Pulse Frequency: | 50/60 HZ |
Pilot Arc Current: | 250A | Rated Duty Cycle: | 35% |
Motor Type: | DC MOTOR | Dimensions: | 560x240x460mm |
Usage: | Welding | Voltage: | 230V |
Weight (kg): | 22 | Warranty: | 1 Year |
Plug Type: | US PLUG, European Plug | Power: | 9.5KVA |
Product Name: | DC MMA Pulse TIG Pulse MIG Welding Machine | Color: | AS Request |
Function: | TIG Output Current Range | Stainless Steel Welding: | Yes |
2T/4T: | Yes | Lift TIG: | Yes |
Synergic MIG: | Yes | Duty Cycle: | 35% |
MIG Output Current Range: | 30-250A | TIG Output Current Range: | 10-250A |
MODEL | Model | PULSE MIG250P | |
INPUT | Voltage | 1xAC230V, 50/60Hz | |
Rated Input Current | 40A | ||
Rated Input power | 9KVA | ||
MMA | No-load Voltage | 60V | |
Current Adjusting Range | 10~200A | ||
Rated Output Current | 200A | ||
Rated Duty Cycle | 35% | ||
TIG | No-load Voltage | 60V | |
Current Adjusting Range | 10~250A | ||
Rated Output Current | 250A | ||
Rated Duty Cycle | 35% | ||
Base Current Adjusting Range | 10-250A | ||
Pulse width | 10%~90% | ||
Pulse freq. | 0.1~500Hz | ||
MIG | No-load Voltage | 60V | |
Pulse / base Voltage Adjusting Range | 14-30V | ||
Rated Output Current | 250A | ||
Current Range | 30~250A | ||
Rated Duty Cycle | 35% | ||
Wire Speed Adjusting Range | 1.5~15m/min | ||
Base/Pulse voltage | 10~100% | ||
Voltage Adjusting Range | 15.5~22V | ||
Pulse width | 10%~90% | ||
Pulse freq. | 10~250Hz | ||
Suitable wire | 0.024'',0.030'',0.035'' (0.6/0.8/1.0mm) | ||
Spot / Stitch time | 0.1~15s | ||
Pre gas Flow Time | 0~5s | ||
Post gas Flow Time | 0~10s | ||
Efficiency | ≥80% | ||
Mass | 25kg | ||
Protection Class of enclosure | IP21S | ||
Machine Dimension | 430*200*290mm |
| Sitemap