Material / Metal Processed: | Carbon Steel, Stainless Steel | Rated Input Voltage: | 220V, 230V |
---|---|---|---|
Wire Melting Type: | Spray Transfer | Max. Load Power Capacity: | 9.2KVA |
Rated Output Voltage: | 230V | Welding Current/voltage Range: | 30-250A |
Wire Feeding Speed: | 12.5 | Condition: | New |
Dimensions: | 515*290*370mm | Usage: | Welding |
Weight (kg): | 24 | Warranty: | 1 Year |
Feature: | Portable | Plug Type: | European Plug, British Plug |
Engine Power: | Electric(dc) | Mig Solid Wire Diameter Mm: | 1.2MM |
Model: | MIG250-1LCD | Power Supply Voltage: | 1*230V 50/60HZ |
Rate Input Capacity (KVA): | 9.2 | Rate Input Current(A): | 40 |
No Load Voltage: | 74 | Output Current Range: | MIG:30-250A MMA:20-200A |
Duty Cycle: | 60 | Weight: | 24kg |
L*W*H(mm): | 515*290*370 |
Model | MIG250-1LCD |
Power Supply Voltage | 1*230V 50/60Hz |
Rate Input Capacity (KVA) | 9.2 |
Rate input Current(A) | 40 |
No Load Voltage | 74 |
Output Current Range | MIG:30-250A, MMA:20-200A |
Duty Cycle | 60 |
Weight | 24KG |
L*W*H(mm) | 515*290*370 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Gas Hose | 2m | 1 |
Serial Number | Name | Specification | Quantity |
1 | Spool gun | 2m | 1 |
2 | Regulator | 1 | |
3 | Electrode Holder | 2m | 1 |
| Sitemap