Material / Metal Processed: | Aluminium Alloy | Rated Input Voltage: | 400 V |
---|---|---|---|
Wire Melting Type: | Globular Transfer | Max. Load Power Capacity: | 27kva |
Rated Output Current: | 38A | Rated Output Voltage: | 400 V |
Welding Current/voltage Range: | 20-500A | Rated Duty Cycle @40°c (mig): | 60% |
Wire Feeding Speed: | 15 M/min | Condition: | New |
Dimensions: | 670*290*560mm | Usage: | Welding All Kinds Of Ferrous Metals |
Weight (kg): | 52 KG | Warranty: | 1 Year |
Feature: | INVERTER | Welding Voltage: | 14V 3V~50V 3V Use The Voltage Adjusting Knob |
Crater Mode: | 2Tor4T | Gas Type: | 80%Ar+20%CO2(Fe,Cu) ;100%Ar(AlSi,AlMg) ; 98%Ar+2%CO2or O2(CrNi) |
Insulation Class: | F | Protection Class Of Shell: | Fan Cooling |
Protection Class Of Enclosure: | IP21S | Efficiency: | 80% |
Key Selling Points: | Easy To Operate | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works , Energy & Mining, Other |
Machinery Test Report: | Not Available | Video Outgoing-inspection: | Not Available |
MODEL | PULSEMIG500D | ||
INPUT | Voltage | 3*AC380~415V 50Hz/60Hz | |
Rated input current | 21A | ||
Rated input power | 15KVA | ||
DC MMA | No-load Voltage | 60V | |
current Adjusting Range | 20~350A | ||
Rated Output Current | 350A | ||
Start Current | 0-200A | ||
Arcforce Current | 0-200A | ||
Rated Duty Cycle | 60% | ||
CO2 | No-load Voltage | 60V | |
Rated Duty Cycle | 60% | ||
Current Adjusting Range | 20~350A | ||
Rated Output Current | 350A | ||
crater-fill voltage | 14-40V | ||
crater-fill current | 10-350A | ||
burnback time | 0.01-0.5S | ||
burnback voltage | 10.0-25.0V | ||
Wire Alloy Material | -- | ||
Synergic MIG Or BASIC MIG | all | ||
crater mode | 2T( no Start Current & no crater curent) or 4T( no Start Current),no S4(special 4 step) | ||
gas type | CO2 or Ar | ||
PULSE MIG | Welding Current | 20-500A | |
Welding Voltage | -5.0~+5.0 | ||
Rated Output Current | 500A | ||
Rated Duty Cycle | 60% | ||
Start(Initial) Current | 10-500A | ||
Start(initial) Voltage | -5.0~+5.0 | ||
crater-fill voltage | -5.0~+5.0 | ||
crater-fill current | 10-500A | ||
burnback time | 0.01-0.5S | ||
burnback voltage | -5.0~+5.0 | ||
Wire Alloy Material | Fe,AISi,AIMg,CrNi,Cu | ||
Synergic MIG or BASIC MIG | only Synergic MlG | ||
crater mode | 2T( no Start Current & no crater curent) or 4T( no Start Current) or S4 (special 4 step) | ||
gas type | 80%Ar+20%C02,(Fe,Cu);100%Ar(AISi,AIMg) ;98%Ar+2%CO,or O2(CrNi) | ||
INPUT | Voltage | 3*AC380~415V 50Hz/60Hz | |
DOUBLE PULSE MIG | PULSE peak Current | 10~500A | |
PULSE peak Voltage | -5.0~+5.0 | ||
Welding(base) Current | 10~500A | ||
Welding(base) Voltage | -5.0~+5.0 | ||
mixed frequency | 0.1-9.9Hz | ||
mixed ratio | 10-90% | ||
Start(initial) Current | 10-500A | ||
Start(Initial) Voltage | -5.0~+5.0 | ||
crater-fill voltage | -5.0~+5.0 | ||
crater-fill current | 10-500A | ||
Rated Duty Cycle | 60% | ||
Rated Output Current | 500A | ||
Wire Alloy Material | Fe,AISi,AIMg,CrNi,Cu | ||
Synergic MIG or BASIC MIG | only Synergic MIG | ||
crater mode | 2T( no Start Current & no crater current)or 4T( no Start Current)or S4(special 4 step) | ||
gas type | 80%Ar+20%CO2(Fe,Cu);100%Ar(AISi;,AIMg);98%Ar+2%CO2 or O2(CrNi) | ||
CO2 or MIG | inductance | 1~10 | |
Pre gas Flow Time | 0~3s | ||
Post gas Flow Time | 0~20s | ||
Wire Diameter | 0.8,1.0,1.2,1.6(solid/flux) | ||
Efficiency | ≥80% | ||
Protection Class of enclosure | IP21S | ||
Insulation class | F | ||
Protection class of shell | fan cooling |
| Sitemap