Material / Metal Processed: | Carbon Steel | Rated Input Voltage: | 220V, 230V |
---|---|---|---|
Wire Melting Type: | Globular Transfer | Max. Load Power Capacity: | 6.8KVA |
Rated Output Voltage: | 230V, 220V | Welding Current/voltage Range: | 220V |
Rated Duty Cycle @40°c (mig): | 35% | Wire Feeding Speed: | 12 |
Condition: | New | Dimensions: | 410*210*330MM |
Usage: | MIG Welding | Weight (kg): | 15 |
Warranty: | 1 Year | Feature: | INVERTER |
Mig Solid Wire Diameter Mm: | Other | Model: | PROMIG180 |
Power Supply Voltage: | 1*230V 50/60Hz | Rate Input Capacity (KVA): | 6.8 |
Rate Input Current(A): | 29 | No Load Voltage: | 70 |
Output Current Range: | MIG:30-180A, MMA:15-160A | Duty Cycle: | 35% |
Weight: | 15KG | L*W*H(mm): | 410*210*330 |
Model | PROMIG140 | PROMIG180 | PROMIG250 |
Power Supply Voltage | 1*230Vor 110V 50/60Hz | 1*230V 50/60Hz | 1*230V 50/60Hz |
Rate Input Capacity (KVA) | 4.4 | 6.8 | 9.2 |
Rate Input Current(A) | 20 | 29 | 40 |
No Load Voltage | 60 | 70 | 74 |
Output current Range | MIG:25-140A | MIG:30- 180A, MMA:15-160A | MIG:30-250A, MMA:20-200A |
Duty Cycle | 35% | 35% | 35% |
Weight | 12KG | 15KG | 16KG |
L*W*H(mm) | 440*220*320 | 410*210*330 | 410*210*310 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Gas Hose | 2m | 1 |
Serial Number | Name | Specification | Quantity |
1 | Spool gun | 2m | 1 |
2 | Regulator | 1 | |
3 | Electrode Holder | 2m | 1 |
| Sitemap