Material / Metal Processed: | Carbon Steel | Rated Input Voltage: | 380V |
---|---|---|---|
Wire Melting Type: | Globular Transfer | Max. Load Power Capacity: | 9.2KVA |
Rated Output Voltage: | 380V | Welding Current/voltage Range: | 380V |
Rated Duty Cycle @40°c (mig): | 35% | Wire Feeding Speed: | 12 |
Condition: | New | Dimensions: | 515*290*370MM |
Usage: | MIG Welding | Weight (kg): | 20 |
Warranty: | 1 Year | Feature: | INVERTER |
Mig Solid Wire Diameter Mm: | Other | Model: | PROMIG250-3 |
Power Supply Voltage: | 1*380V 50/60Hz | Rate Input Capacity (KVA): | 9.2 |
Rate Input Current(A): | 13 | No Load Voltage: | 74 |
Output Current Range: | MIG:30-250A, MMA:20-200A | Duty Cycle: | 35% |
Weight: | 20KG | L*W*H(mm): | 515*290*370 |
Model | PROMIG250-1 | PROMIG250-3 |
Power Supply Voltage | 1*220V 50/60HZ | 1*380V 50/60Hz |
Rate Input Capacity (KVA) | 9.2 | 9.2 |
Rate Input Current(A) | 40 | 13 |
No Load Voltage | 74 | 74 |
Output current Range | MIG:30- 250A, MMA:20-200A | MIG:30-250A, MMA:20-200A |
Duty Cycle | 60% | 35% |
Weight | 24KG | 20KG |
L*W*H(mm) | 515*290*370 | 515*290*370 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Gas Hose | 2m | 1 |
Serial Number | Name | Specification | Quantity |
1 | Spool gun | 2m | 1 |
2 | Regulator | 1 | |
3 | Electrode Holder | 2m | 1 |
| Sitemap