Material / Metal Processed: | Aluminium Alloy, Stainless Steel, Carbon Steel | Rated Input Voltage: | 400 V |
---|---|---|---|
Max. Load Power Capacity: | 10KVA | Output Polarity: | AC/DC TIG |
Rated Duty Cycle @40°c (tig): | 35% | Rated Output Voltage: | 400 V |
Welding Current/Voltage Range: | 3-400A | Condition: | New |
Pulse Frequency: | 50/60HZ | Motor Type: | AC DC Motor |
Dimensions: | 560*240*460MM | Usage: | Various Metal Welding |
Warranty: | 1 Year | Weight (kg): | 30 |
Feature: | Integrated Display | Plug Type: | US PLUG, European Plug, Australian Plug, British Plug |
Rated Output Current: | 400A | Welding Thickness: | 8MM |
Model: | DIGI-TIG325ACDCPULS | Power Supply Voltage: | 3*400V 50/60Hz |
Rate Lnput Capacity (KVA): | 10 | Rate Input Current(A): | 14.5 |
No Load Voltage: | 80 | Output Current Range: | TIG:3(AC:5A)-400A MMA:10-315A |
Duty Cycle: | 35% | Weight: | 30kg |
L*WH(mm): | 560*240*460 |
Model | DIGI-TIG235ACDCPULS | DIGI-TIG325ACDCPULS |
Power Supply Voltage | 1*230V 50160Hz | 3*400V 50/60Hz |
Rate lnput Capacity (KVA) | 6.2 | 10 |
Rate Input Current(A) | 27 | 14.5 |
No Load Voltage | 80 | 80 |
Output current Range | TIG:2(AC:3A)-235A MMA:10-200A | TIG:3(AC:5A)-400A MMA:10-315A |
Duty Cycle | 60% | 35% |
Weight | 26kg | 30kg |
L*W*H(mm) | 560*240*460 | 560*240*460 |
Serial Number | Name | Specification | Quantity |
1 | Tig torch | 4m | 1 |
2 | Earth clamp | 3m | 1 |
3 | Electrode Holder | 3m | 1 |
4 | Gas hose | 2m | 1 |
Serial Number | Name | Specification | Quantity |
1 | Tig torch | 4m | 1 |
2 | Foot pedal | 1 | |
3 | Regulator | 1 | |
4 | Water cooler | 1 | |
5 | Trolley | 1 |
| Sitemap