Material / Metal Processed: | Carbon Steel, Stainless Steel, Aluminium Alloy | Rated Input Voltage: | 220 V |
---|---|---|---|
Max. Load Power Capacity: | 9.2KVA | Output Polarity: | AC/DC TIG |
Rated Duty Cycle @40°c (tig): | 60% | Rated Output Voltage: | 220 V |
Welding Current/Voltage Range: | TIG: 5-250A, MMA: 5-200A | Condition: | New |
Pulse Frequency: | 50-60Hz | Motor Type: | DC MOTOR |
Dimensions: | 560*240*460mm | Usage: | PULSE AC DC TIG MMA Welding |
Warranty: | 1 Year | Weight (kg): | 28 |
Feature: | High Quantity | Plug Type: | US PLUG, European Plug, British Plug, Australian Plug |
Rated Output Current: | 250A | Welding Thickness: | 25mm, 10mm, 5mm, 20mm |
Product Name: | IGBT Inverter Pulse AC DC TIG Welder Digi TIG250 AC DC PULSE LCD | Color: | As Requested |
Functions: | PULSE AC DC TIG MMA | Other Functions: | SPOT, MIX, REMOTE |
Current Range: | TIG: 5-250A, MMA: 5-200A | Max. Load Power Capacity: | 4.6KVA |
110V 220V Dual Voltage: | Optional | Rate Duty Cycle: | 60% |
MIX TIG: | Yes | LCD Display: | Yes |
MODEL | Digi-TIG250ACDC PULSE LCD | ||||
INPUT | Voltage | 1xAC220V 50/60Hz | |||
TIG | No-load Voltage | 70V | |||
welding/start/end current Adjusting Range | DC: 2~250A AC: 3~250A | ||||
Rated Output Current | 250A | ||||
up slope time adjusting Range | 0-30s | ||||
down slope time adjusting Range | 0-60s | ||||
pulse freq. | 0.1~999.9Hz@DC 0.1~500Hz@SQUARE 0.1~10Hz@AC SINE-T, AC TRIANGULAR, AC SINE WAVE,TRAPEZIUM WAVE | ||||
base/pulse ratio(P. time) | 5~95% | ||||
BASE AMPS(base/pulse amps,P.AMP) | 3~95% | ||||
AC freq. | 20~400Hz | ||||
AC Balance | 5~70% | ||||
AC WAVE | SQUARE/SINE-T/ TRIANGULAR/SINE/TRAPEZIUM | ||||
AMPLITUDE | EN- | 3-250A | |||
EP+ | 10~125% | ||||
Rated Duty Cycle | 60% | ||||
TIG Arc starting mode | high frequency/LIFT/LIVE arc striking | ||||
Advanced PULSE TIG | AC peak Current | 20~250A | |||
DC AMPS | 3~100% | ||||
Pulse time on(P. time) | 5%~95% | ||||
pulse (AC to DC-) Freq. | 0.1~10Hz | ||||
MMA | No-load Voltage | 70V | |||
current Adjusting Range | 10~200A | ||||
Rated Output Current | 200A | ||||
AC freq. | 20~400Hz | ||||
AC Balance | 5~70% | ||||
Arc force | 0~100% | ||||
hot start current | 0~100% | ||||
hot start time | 0~2S | ||||
Rated Duty Cycle | 60% | ||||
Pre gas Flow Time | 0~30s | ||||
Post gas Flow Time | 0~60s | ||||
Spot time | 0.1~10S | ||||
Stitch time | 0~5S | ||||
Efficiency | ≥80% | ||||
Protection Class of enclosure | IP21S |
| Sitemap