Condition: | New | Machine Type: | Multi-process Machine |
---|---|---|---|
Warranty: | 1 Year | Weight (kg): | 26 |
Voltage: | 220V | Current: | 32.1A |
Rated Capacity: | 7.5KVA | Rated Duty Cycle: | 60% |
Dimensions: | 430x200x290MM | Usage: | Welding And Cutting Of Various Metals |
Model: | DIGI-MULTI200ACDCPULS | Input Voltage: | 1*230V, 50/60Hz |
Rate Input Capacity (KVA): | 7.5KVA | Rate Input Current (A): | 32.1 |
No-load Voltage: | 70 | Rate Duty Cycle: | 60% |
Up/Down Slope Time: | 0-10S | Gas Post Flow Time: | 0-25S |
Pulse Frequency: | 0.5-25S | SP Value (balance): | 10-90% |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works , Other | Showroom Location: | None |
Video Outgoing-inspection: | Not Available | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Key Selling Points: | Multifunctional |
MODEL | DIGI-MULTI200ACDCPULS | ||
INPUT | Voltage | 1 xAC220V~240V 50Hz | |
DC MMA | No-load Voltage | 70V | |
Base current Adjusting Range | 5~160A | ||
Rated Output Current | 160A | ||
Rated Duty Cycle | 60% | ||
AC TIG | No-load Voltage | 70V | |
Current Adjusting Range | 5~200A | ||
SP % (AC balance) | 10~70 | ||
AC Square Wave Frequency | 30~250Hz | ||
Rated Duty Cycle | 60% | ||
DC TIG | Current Adjusting Range | 5~200A | |
Rated Duty Cycle | 60% | ||
Standard PULSE TIG | Peak Current | 5~200A | |
Base/peak Current ratio | 5~95% | ||
Rated Duty Cycle | 60% | ||
Pulse width | 5%~95% | ||
pulse Freq. | 0.1~500Hz@DC 0.1~250Hz@AC ADV.SQUARE 0.1~10Hz@AC SOFT.SQUARE&TRIANGULAR&SINE WAVE | ||
Advanced PULSE TIG (MIX) | AC peak Current | 5~200A | |
DC(base)/AC peak Current Ratio | 5~95% | ||
Rated Duty Cycle | 60% | ||
Pulse width | 5%~95% | ||
pulse (AC to DC-) Freq. | 0.1~10Hz | ||
Current UP/Down-slope Time | 0~10S | ||
Initial current/welding current | 5~150% | ||
crater-fill current/welding current | 5~95% | ||
Pre gas Flow Time | 0~25s | ||
Post gas Flow Time | 0~25s | ||
Arc starting Mode | HF/LIFT TIG | ||
CUT | current Adjusting Range | 20~50A | |
Rated Duty Cycle | 60% | ||
Post gas Flow Time | 20~60s | ||
Efficiency | ≥80% | ||
Mass | 26kg | ||
Protection Class of enclosure | IP21S | ||
Outline Dimensions mm3 | 430x200x290 |
| Sitemap