Condition: | New | Type: | Multifunctional Tig Welders |
---|---|---|---|
Arc Current: | 250A | Pulse Frequency: | 50/60 HZ |
Pilot Arc Current: | 41A | Rated Duty Cycle: | 60% |
Motor Type: | AC DC MOTOR | Dimensions: | 560*240*460MM |
Usage: | Aluminum Welding Machine | Voltage: | 230V |
Power(w): | / | Weight (kg): | 30 KG |
Warranty: | 1 Year | Power Supply Voltage: | 1*230V 50/60Hz |
Rate Input Capacity (KVA): | 10 | Rate Input Current(A): | 41 |
No Load Voltage: | 80 | Output Current Range: | TIG:3-200A;AC:5-200A;MMA:10-160A;CUT:20- 50A |
Duty Cycle: | 60% | Weight: | 30kg |
L*W*H(mm): | 560*240*460 | Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
Key Selling Points: | Multifunctional | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works , Other |
Showroom Location: | None |
MODEL | Digi-Multi 250 ACDC | ||
INPUT | Voltage | 1 xAC220V~240V 50Hz | |
DC MMA | No-load Voltage | 70V | |
Base current Adjusting Range | 10~200A | ||
Rated Output Current | 200A | ||
Rated Duty Cycle | 60% | ||
AC TIG | No-load Voltage | 70V | |
Current Adjusting Range | 5~250A | ||
SP % (AC balance) | 10~70 | ||
AC Square Wave Frequency | 30~250Hz | ||
Rated Duty Cycle | 60% | ||
DC TIG | Current Adjusting Range | 5~250A | |
Rated Duty Cycle | 60% | ||
Standard PULSE TIG | Peak Current | 5~250A | |
Base/peak Current ratio | 5~95% | ||
Rated Duty Cycle | 60% | ||
Pulse width | 5%~95% | ||
pulse Freq. | 0.1~500Hz@DC 0.1~250Hz@AC ADV.SQUARE 0.1~10Hz@AC SOFT.SQUARE&TRIANGULAR&SINE WAVE | ||
Advanced PULSE TIG (MIX) | AC peak Current | 5~200A | |
DC(base)/AC peak Current Ratio | 5~95% | ||
Rated Duty Cycle | 60% | ||
Pulse width | 5%~95% | ||
pulse (AC to DC-) Freq. | 0.1~10Hz | ||
Current UP/Down-slope Time | 0~10S | ||
Initial current/welding current | 5~150% | ||
crater-fill current/welding current | 5~95% | ||
Pre gas Flow Time | 0~25s | ||
Post gas Flow Time | 0~25s | ||
Arc starting Mode | HF/LIFT TIG | ||
CUT | current Adjusting Range | 15~60A | |
Rated Duty Cycle | 60% | ||
Post gas Flow Time | 20~60s | ||
Efficiency | ≥80% | ||
Mass | 26kg | ||
Protection Class of enclosure | IP21S | ||
Outline Dimensions mm3 | 430x200x290 |
| Sitemap