Condition: | New | Output Power: | 1200W,1500W,2000W,3000W |
---|---|---|---|
Usage: | Metal Welding,metal Cutting,rust Removal,clean | Wavelength: | 1080nm |
Focal Spot Diameter: | 0.5-3mm | Dimensions: | 900*600*980mm |
Warranty: | 1 Year | Laser Source Brand: | MAX |
Laser Head Brand: | Other | Servo Motor Brand: | Other |
Guiderail Brand: | Other | Control System Brand: | Other |
Weight (kg): | 165 KG | Key Selling Points: | Multifunctional |
Model: | FR-LA-1500 | Power Supply: | 1*220V,50V60Hz |
Rate Input Capacity(KVA): | 8 | Rate Input Current(A): | 36 |
Laser Power: | 1500W | Output Power Stability: | 2% |
Welding Depth Of Fusion: | 0.5-3mm | Welding Seam: | ≤3mm |
Welding Speed: | 0-120mm/s | Dia Of Wire: | 0.8,1.0,1.2 |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Construction Works , Other, Advertising Company | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Not Available | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Gear |
Model | FR-LA-1500 | FR-LA-2000 | FR-LA-3000 |
Power Supply | 1*220V,50V60Hz | 1*220V,50V60Hz | 3*380V,50V60Hz |
Rate Input Capacity(KVA) | 8 | 9 | 13 |
Rate Input Current(A) | 36 | 41 | 20 |
Laser power | 1500W | 2000W | 3000W |
output power stability | 2% | 2% | 2% |
Welding depth of fusion | 0.5-3mm | 0.5-4mm | 0.5-5mm |
Welding seam | ≤3mm | ≤4mm | ≤5mm |
Welding speed | 0-120mm/s | 0-120mm/s | 0-120mm/s |
Dia of wire | 0.8,1.0,1.2 | 0.8,1.0,1.2,1.6 | 0.8,1.0,1.2,1.6 |
Weight | 165kg | 170kg | 175kg |
L*W*H(mm) | 900*600*980 | 900*600*980 | 900*600*980 |
Serial Number | Name | Specification | Quantity |
1 | Wire feeder | SUP-AMF-A | 1 |
2 | Laser nozzle | 2 | |
3 | Protect lens | 0.8/1.0V、1.2V/1.6V、1.2/1.6U | 2 each |
4 | Wire feed nozzle | 0.8/1.0/1.2/1.6 | 1 each |
5 | Protect glasses | AS-12/AS-20D/BS-16/CS-12/ES-12/FS-16/Cutting/C | 1 |
6 | Inner hexagon spanner | D18T2 | 5 |
7 | Data line | 1 | |
8 | Tool box | 1 | |
9 | Wire feed wheel | RS232 | 1 |
10 | Wire tube | 1 |
| Sitemap