| Rated Input Voltage: | 380V | Rated Duty Cycle @40°C: | 60% |
|---|---|---|---|
| Max. Load Power Capacity: | 16.6KVA | Rated Output Voltage: | 380V |
| Welding Current/voltage Range: | 315A | Condition: | New |
| Pulse Frequency: | 60/50HZ | Motor Type: | DC MOTOR |
| Dimensions: | 560*240*460mm | Usage: | Stick Welders |
| Weight (kg): | 22 | Warranty: | 1 Year |
| Feature: | INVERTER | Input Power Cable M: | 1.5m |
| Electrode Diameter Mm: | 4.0mm, 4.8mm, 5.0mm | Model: | SUPERARC315 |
| Power Supply Voltage: | 3*380V,50/60HZ | Rate Input Capacity (KVA): | 16.6 |
| Rate Input Current: | 24 | No Load Voltage: | 80 |
| Output Current Range: | 20-315A | Duty Cycle: | 60% |
| Weight: | 22KG | L*W*H(mm): | 560*240*460 |
Model | SUPERARC250 | SUPERARC315 | SUPERARC400 |
Power Supply Voltage | 3*380V,50/60Hz | 3*380V,50/60Hz | 3*380V,50/60Hz |
Rate Input Capacity (KVA) | 9 | 16.6 | 23 |
Rate Input Current | 13 | 24 | 33 |
No Load Voltage | 80 | 80 | 80 |
Output current Range | 20-250A | 20-315A | 20-400A |
Duty Cycle | 60% | 60% | 35% |
Weight | 15KG | 22KG | 25KG |
L*W*H(mm) | 560*240*460 | 560*240*460 | 560*240*460 |
Serial Number | Name | Specification | Quantity |
1 | Electrode Holder | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
| Sitemap