Rated Input Voltage: | 220V | Rated Duty Cycle @40°C: | 35% |
---|---|---|---|
Max. Load Power Capacity: | 4.8KVA | Rated Output Voltage: | 230 V |
Welding Current/voltage Range: | 15-160A | Condition: | New |
Pulse Frequency: | 50/60HZ | Motor Type: | DC MOTOR |
Dimensions: | 210*120*265MM | Usage: | MMA Welding |
Weight (kg): | 4.5 | Warranty: | 1 Year |
Feature: | INVERTER | Input Power Cable M: | 1.5m |
Electrode Diameter Mm: | 4.0mm, 4.8mm, 5.0mm | Model: | PoArc175ST |
Power Supply Voltage: | 1*230V,50/60Hz | Rate Input Capacity (KVA): | 4.8 |
Rate Input Current(A): | 21 | No Load Voltage: | 83 |
Output Current Range: | 15-160A | Duty Cycle: | 35% |
Weight: | 4.5 | L*W*H(mm): | 210*120*265 |
Model | ProArc135STL | ProArc175STL | ProArc205STL | ProArc250STL |
Power Supply Voltage | 1*220V,50/60HZ | 1*220V,50/60HZ | 1*220V,50/60HZ | 1*220V,50/60HZ |
Rate Input Capacity (KVA) | 4.5 | 4.8 | 6 | 9 |
Rate Input Current(A) | 20 | 21 | 26 | 39 |
No Load Voltage | 83 | 83 | 83 | 85 |
Output current Range | 15-135A | 15-160A | 20-200A | 20-250A |
Duty Cycle | 35% | 35% | 35% | 35% |
Weight | 4.2kg | 4.5kg | 5.5kg | 7.5kg |
L*W*H(mm) | 210*120*265 | 210*120*265 | 290*165*265 | 290*165*265 |
Serial Number | Name | Specification | Quantity |
1 | Earth Clamp | 1m | 1 |
2 | Electrode Holder | 1.5m | 1 |
Serial Number | Name | Specification | Quantity |
1 | BMC(plastic box) | 1 | |
2 | Weld helmet | 1 |
| Sitemap