Rated Input Voltage: | 220V | Rated Duty Cycle @40°C: | 35% |
---|---|---|---|
Max. Load Power Capacity: | 4.5KVA | Rated Output Voltage: | 220V |
Welding Current/voltage Range: | 10-140A | Condition: | New |
Pulse Frequency: | 50/60HZ | Motor Type: | DC MOTOR |
Dimensions: | 315*130*300mm | Usage: | Pipe Welding |
Weight (kg): | 3.8 | Warranty: | 1 Year |
Feature: | Portable | Input Power Cable M: | 1.5m |
Electrode Diameter Mm: | 4.0mm, 4.8mm, 5.0mm, 6.0mm | Model: | MMA180 |
Power Supply Voltage: | 1*230V,50/60Hz | Rate Input Capacity (KVA): | 4.5 |
Rate Input Current(A): | 23.6 | No Load Voltage: | 58 |
Output Current Range: | 10-140A | Duty Cycle: | 35% |
Weight: | 3.8kg | L*W*H(mm): | 315*130*300 |
Model | MMA180 | MMA200 | MMA250 | MMA300 |
Power Supply Voltage | 1*230V,50/60Hz | 1*230V,50/60Hz | 1*230V,50/60Hz | 1*230V,50/60Hz |
Rate input Capacity (KVA) | 4.5 | 4.8 | 5.5 | 7.9 |
Rate input Current(A) | 23.6 | 28 | 32 | 35 |
No Load Voltage | 58 | 58 | 58 | 58 |
Output current Range | 10-140A | 10-160A | 10-180A | 10-200A |
Duty Cycle | 35% | 35% | 35% | 35% |
Weight | 3.8KG | 4.0KG | 4.5KG | 6KG |
L*W*H(mm) | 315*130*300 | 315*130*300 | 315*130*300 | 315*130*300 |
Serial Number | Name | Specification | Quantity |
1 | MlG Torch | 3m | 1 |
2 | Earth Clamp | 3m | 1 |
3 | Electrode Holder | 3m | 1 |
4 | Gas Hose | 2m | 1 |
| Sitemap