Place of Origin: | Beijing, China |
Brand Name: | ALAND |
Certification: | CE Certification |
Warranty: | 0 | Customized Support: | OEM, ODM |
---|---|---|---|
Package: | By Standard Cartons | Max. Pressure: | 0.3MPa/50Hz |
Operating Temperature: | -20℃~60℃ | Cooling Power: | 1.5kw(1L/min) |
Voltage: | 230V/50Hz Or As You Required | Suitable: | Up To 250A Welding Current |
After-sales Service Provided: | Free Spare Parts | After Warranty Service: | Online Support |
Local Service Location: | None |
WS-15L Welding Water Cooler for Welding Machines
Model: WS-15L
Model | WS-5L | WS-6.5L | WS-7.5L | WS-8L | WSA-10L | WS-15L |
Voltage | 1x230V, 50/60Hz | 1x230V, 50/60Hz | 1x230V, 50/60Hz | 1x230V, 50/60Hz | 1x230V, 50/60Hz | 1x230V, 50/60Hz |
Cooling power | 1.1kw | 1.6kw | 1.1kw | 1.5kw | 1.6kw | 1.1kw |
Pump power | 370W | 370W | 370W | 370W | 370W | 370W |
Output flow | 1L/min | 1L/min | 1L/min | 1L/min | 1L/min | 1L/min |
Max. pressure/Head | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) |
Water capacity | 5L | 6.5L | 7.5L | 8L | 10L | 15L |
Operation temperature | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC |
Gross Weight | 13kg | 14.5kg | 14kg | 16kg | 14kg | 21kg |
Packing Size(L*W*H) | 560*260*245mm | 590*320*270mm | 600*258*240mm | 456*253*328mm | 610*370*250mm | 560*380*580mm |
● Light weight, compact design and easy to use.
● NSK bearing is applied on pump.
● The material of shaft seal is Polythene, and its service life is over 10 years.
● The shaft is made of stainless steel.
● The material of refrigerator is copper.
● The impeller is made of copper alloy.
● High performance on water anti-leakage;
● Good performance of Prevent scale in vortex water pump;
● Water level is visible outside through window.
● The water filling port is inclined forward to facilitate water injection;
● The cooling capacity increased by 30% compared to the Equivalent product.
| Sitemap