Warranty: | 0 | Customized Support: | OEM, ODM |
---|---|---|---|
Package: | By Standard Cartons | Brand: | ALAND |
Water Capacity: | 9L | Max. Pressure: | 0.3MPa/50Hz |
Cooling Power: | 1.5kw(1L/min) | Voltage: | 230V/50Hz Or As You Required |
After-sales Service Provided: | Online Support | Applicable Industries: | Home Use |
Power: | 370W |
9L Economical Welding Water Cooler for TIG Welder and Plasma Cutting Machine
Model: WRC-300A(9L)
Model | WRC-300A(9L) | WS-12L | WS-200A(16L) | WS-25L |
Voltage | 1x230V(380V), 50/60Hz | 1x230V(380V), 50/60Hz | 1x230V(380V), 50/60Hz | 1x230V(380V), 50/60Hz |
Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Cooling power | 1.5KW | 1.7W | 2.6KW | 2.8KW |
Pump power | 370W | 370W | 370W | 370W |
Output flow | 7-9L/min | 7-9L/min | 7-9L/min | 7-9L/min |
Max. pressure/Head | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) | 0.30MPa/(35m) |
Water capacity | 9L | 12L | 16L | 25L |
Operation temperature | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC | -20ºC~60ºC |
Gross Weight | 17.5kg | 18kg | 22.3kg | 22kg |
Packing Size(L*W*H) | 550*340*420mm | 590*400*410 (mm) | 545*355*390mm | 605*460*500mm |
● Light weight, compact design and easy to use.
● NSK bearing is applied on pump.
● The material of shaft seal is Polythene, and its service life is over 10 years.
● The shaft is made of stainless steel.
● The material of refrigerator is copper.
● The impeller is made of copper alloy.
● High performance on water anti-leakage;
● Good performance of Prevent scale in vortex water pump;
● Water level is visible outside through window.
● The water filling port is inclined forward to facilitate water injection;
● The cooling capacity increased by 30% compared to the Equivalent product.
| Sitemap