Material / Metal Processed: | Aluminium Alloy | Rated Input Voltage: | 1 V |
---|---|---|---|
Wire Melting Type: | Short Circuit Transfer | Max. Load Power Capacity: | 11KVA |
Rated Output Current: | 20-250A | Rated Output Voltage: | 220 V |
Welding Current/voltage Range: | 20-250A | Rated Duty Cycle @40°c (mig): | 60% |
Wire Feeding Speed: | 3 M/min | Condition: | New |
Dimensions: | 660*290*490mm | Usage: | Welding |
Weight (kg): | 40 KG | Warranty: | 1 Year |
Feature: | INVERTER | Product Name: | Double Pulse MIG Welding Machine |
Color: | Blue Or As Required | OEM: | Available |
Input Voltage: | 400V | Rated Input Current: | 41A |
Applicable Wire Diameter: | 0.8/1.0/1.2/1.6 | Shielding Gas Flow Rate: | 10-20l/min |
Power: | 11KVA | Key Selling Points: | Easy To Operate |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works , Energy & Mining | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Not Available |
Description: Single Phase 230V Double Pulse CO2 Welding Machine
Model: PulseMIG250DC-1
Model | PULSEMIG250DC-1 | PULSEMIG250DC-3 |
Power Supply Voltage | 1*230V 50/60Hz | 3*400V 50/60Hz |
Rate Input Capacity (KVA) | 11 | 11 |
Rate Input Current | 47.5 | 15.8 |
No Load Voltage | 80 | 70 |
Output Current Range | MIG:20-250A MMA:10-250A | MIG:20-250A MMA:10-175A |
Duty Cycle | 35% | 35% |
Weight | 36kg | 40kg |
L*W*H(mm) | 660*290*490 | 660*290*490 |
■ Digital Control DC MMA, Pulse MIG and Double-Pulse Mig
■ IGBT inverter soft switch
■ Synergice mig /pulse mig
■ Over current and over hot protection.
■ 2T/4T function
■ Two knobs adjusting
■ 4Rollers wire feeder
■Compact style
■ Material chosen, Aluminum Welding.
■Co2 ,Mix and Argon gas
| Sitemap